Unit 4, 7th Floor, Standard Factory B, Tan Thuan Export Processing Zone, Tan Thuan Street
District 7, HCM City, Vietnam
We have an extensive selection of hand wheels available to ship from stock for the most varied requirements. They range from small, compact sizes up to Ø125 with or without handles and in various configurations.
D [mm]: |
|
part number | d | D | L | Handle | ||
---|---|---|---|---|---|---|
SHT-HR-8-27-17-OG | 8 | 27 | 17 | Without handle | 339.834 VND | |
SHT-HR-10-27-17-OG | 10 | 27 | 17 | Without handle | 259.578 VND | |
SHT-HR-12-42-23-OG | 12 | 42 | 23 | Without handle | 644.974 VND | |
SHT-HR-14-42-23-OG | 14 | 42 | 23 | Without handle | 644.974 VND | |
SHT-HR-6-50-FG | 6 | 50 | 52 | Fixed handle | Theo yêu cầu | |
SHT-HR-8-80-75-FG | 8 | 80 | 75 | Fixed handle | 812.592 VND | |
SHT-HR-10-80-75-FG | 10 | 80 | 75 | Fixed handle | 820.534 VND | |
SHT-HR-12-80-75-FG | 12 | 80 | 75 | Fixed handle | 812.592 VND | |
SHT-HR-12-125-109-FG | 12 | 125 | 109 | Fixed handle | 2.105.048 VND | |
SHT-HR-14-125-109-FG | 14 | 125 | 109 | Fixed handle | 2.105.048 VND | |
SHT-HR-8-80-75-UG | 8 | 80 | 75 | Folding handle | 2.357.520 VND | |
SHT-HR-10-80-75-UG | 10 | 80 | 75 | Folding handle | 2.357.520 VND | |
SHT-HR-12-80-75-UG | 12 | 80 | 75 | Folding handle | 2.217.490 VND | |
SHT-HR-12-125-109-UG | 12 | 125 | 109 | Folding handle | 2.682.306 VND | |
SHT-HR-14-125-109-UG | 14 | 125 | 109 | Folding handle | 2.438.194 VND | |
SHT-HR-8-80-75-SG (1) | 8 | 80 | 75 | Security handle | 3.006.256 VND | |
SHT-HR-10-80-75-SG (1) | 10 | 80 | 75 | Security handle | 2.923.074 VND | |
SHT-HR-12-80-75-SG (1) | 12 | 80 | 75 | Security handle | 2.923.074 VND | |
SHT-HR-12-125-109-SG (1) | 12 | 125 | 109 | Security handle | 3.257.474 VND | |
SHT-HR-14-125-109-SG (1) | 14 | 125 | 109 | Security handle | 3.498.660 VND |
WH= Without handle
FH= Fixed handle
FH= Foldable handle
SH= Safety handle
(1) The automatic return pivoting takes place after
the release.