Unit 4, 7th Floor, Standard Factory B, Tan Thuan Export Processing Zone, Tan Thuan Street
District 7, HCM City, Vietnam
Pitch 10 x 12, 10 x 50, 18 x 100
High-speed solution
Maintenance-free dry operation
L max.: |
|
Select the installation size of the leadscrew module.
Order no. | Max.
stroke length |
Weight
[kg] |
Additional
(per 100 mm) [kg] |
Max. static load capacity | Individual price
for base stroke 100 mm |
||
---|---|---|---|---|---|---|---|
axial
[N] |
Radial
[N] |
||||||
SHTS-12-AWM (1) | 750 | 0,7 | 0,1 | 100 | 400 | 13.051.507 VND | |
SHTS-20-AWM | 1000 | 1,9 | 0,3 | 400 | 1600 | 19.772.905 VND | |
SHTS-12-SWM (1) | 750 | Theo yêu cầu | |||||
SHTS-20-SWM | 1000 | Theo yêu cầu | |||||
SHTS-12-EWM (1) | 750 | 14.908.054 VND | |||||
SHTS-20-EWM | 1000 | 23.520.442 VND | |||||
SHTS-12-CWM (1) | 750 | Theo yêu cầu | |||||
SHTS-20-CWM | 1000 | Theo yêu cầu |
(1) Tapered off spindle end
Order no. | A
-0,3 |
Al
-0,3 |
H | E1
±0,15 |
E2
±0,15 |
E3
±0,15 |
l | R | f | lt
±0,1 |
tk | ts | tg | kt
±0,1 |
s | sk | sg | kq | d | T | l2 | d2
standard* |
ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHTS-12-AWM (1) | 85 | 85 | 34 | 70 | 73 | 73 | 145 | 42 | 2 | 30 | 11 | 6,6 | M8 | 6,4 | 6,3 | 10 | M6 | 6 | 12 | SG10x50 | 17 | SG10x50 | 18 |
SHTS-20-AWM | 130 | 130 | 48 | 115 | 115 | 72 | 202 | 72 | 2 | 36 | 15 | 9 | M10 | 8,6 | 6,4 | 11 | M8 | 7 | 20 | SG18x100 | 26 | 12 h9 | 23 |
SHTS-12-SWM (1) | 85 | 85 | 34 | 73 | 73 | 73 | 145 | 42 | 2 | 30 | 11 | 6,6 | M8 | 6,4 | 6,3 | 10 | M6 | 6 | 12 | SG10x50 | 17 | SG10x50 | 18 |
SHTS-20-SWM | 130 | 130 | 48 | 115 | 115 | 72 | 202 | 72 | 2 | 36 | 15 | 9 | M10 | 8,6 | 6,4 | 11 | M8 | 7 | 20 | SG18x100 | 26 | 12 h9 | 23 |
SHTS-12-EWM (1) | 85 | 85 | 34 | 73 | 73 | 73 | 145 | 42 | 2 | 30 | 11 | 6,6 | M8 | 6,4 | 6,3 | 10 | M6 | 6 | 12 | SG10x50 | 17 | SG10x50 | 18 |
SHTS-20-EWM | 130 | 130 | 48 | 115 | 115 | 72 | 202 | 72 | 2 | 36 | 15 | 9 | M10 | 8,6 | 6,4 | 11 | M8 | 7 | 20 | SG18x100 | 26 | 12 h9 | 23 |
SHTS-12-CWM (1) | 85 | 85 | 34 | 73 | 73 | 73 | 145 | 42 | 2 | 30 | 11 | 6,6 | M8 | 6,4 | 6,3 | 10 | M6 | 6 | 12 | SG10x50 | 17 | SG10x50 | 18 |
SHTS-20-CWM | 130 | 130 | 48 | 115 | 115 | 72 | 202 | 72 | 2 | 36 | 15 | 9 | M10 | 8,6 | 6,4 | 11 | M8 | 7 | 20 | SG18x100 | 26 | 12 h9 | 23 |
*Alternatively also 10 x 12 on request
(1) Tapered off spindle end